<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E.B.</title>
	<atom:link href="http://www.ericrbarth.com/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericrbarth.com/www</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 10:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>3D &amp; 3D.Tech</title>
		<link>http://www.ericrbarth.com/www/2012/04/23/3d-3d-tech/</link>
		<comments>http://www.ericrbarth.com/www/2012/04/23/3d-3d-tech/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:00:48 +0000</pubDate>
		<dc:creator>eb7898</dc:creator>
				<category><![CDATA[3D & 3D.Tech]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://www.ericrbarth.com/www/?p=144</guid>
		<description><![CDATA[Click on an image to view the set.. I have so many images of varying model types as well as art styles..please ask if you do...]]></description>
		<wfw:commentRss>http://www.ericrbarth.com/www/2012/04/23/3d-3d-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physit! : Complex PhysX processing, in seconds.</title>
		<link>http://www.ericrbarth.com/www/2011/06/18/physit-complex-physx-processing-in-seconds/</link>
		<comments>http://www.ericrbarth.com/www/2011/06/18/physit-complex-physx-processing-in-seconds/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:58:37 +0000</pubDate>
		<dc:creator>eb7898</dc:creator>
				<category><![CDATA[3dsMax Tool.Dev]]></category>
		<category><![CDATA[G.A.S.]]></category>
		<category><![CDATA[MaxScript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ericrbarth.com/www/?p=74</guid>
		<description><![CDATA[Physit! is a 3dsMax powertool designed for organizing, processing, exporting models and PhysX data from 3dsMax for use in T3D. Physit! allows an artist to focus...]]></description>
		<wfw:commentRss>http://www.ericrbarth.com/www/2011/06/18/physit-complex-physx-processing-in-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakit! : Model, Breakit!, Export.. Simulate.</title>
		<link>http://www.ericrbarth.com/www/2011/06/18/breakit-modelbreakitexport-simulate/</link>
		<comments>http://www.ericrbarth.com/www/2011/06/18/breakit-modelbreakitexport-simulate/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:51:25 +0000</pubDate>
		<dc:creator>eb7898</dc:creator>
				<category><![CDATA[3dsMax Tool.Dev]]></category>
		<category><![CDATA[G.A.S.]]></category>
		<category><![CDATA[MaxScript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ericrbarth.com/www/?p=65</guid>
		<description><![CDATA[Breakit! is a 3dsMax powertool designed for organizing, processing, exporting models from 3dsMax for use in T3D v1.1+. Breakit! allows an artist to focus on modeling...]]></description>
		<wfw:commentRss>http://www.ericrbarth.com/www/2011/06/18/breakit-modelbreakitexport-simulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube : EBsStuff &#8211; Expanding Soon!</title>
		<link>http://www.ericrbarth.com/www/2011/06/18/youtube-ebsstuff-expanding-soon/</link>
		<comments>http://www.ericrbarth.com/www/2011/06/18/youtube-ebsstuff-expanding-soon/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:34:17 +0000</pubDate>
		<dc:creator>eb7898</dc:creator>
				<category><![CDATA[3D & 3D.Tech]]></category>
		<category><![CDATA[3dsMax Tool.Dev]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.ericrbarth.com/www/?p=62</guid>
		<description><![CDATA[This is a tiny Youtube channel of mine focused on sharing information about my G.A.S. tools. I plan to expland this channel more in the months...]]></description>
		<wfw:commentRss>http://www.ericrbarth.com/www/2011/06/18/youtube-ebsstuff-expanding-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doit! : A well rounded pipeline automater</title>
		<link>http://www.ericrbarth.com/www/2011/06/18/doit-v1-51-a-well-rounded-pipeline-automater/</link>
		<comments>http://www.ericrbarth.com/www/2011/06/18/doit-v1-51-a-well-rounded-pipeline-automater/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:23:19 +0000</pubDate>
		<dc:creator>eb7898</dc:creator>
				<category><![CDATA[3dsMax Tool.Dev]]></category>
		<category><![CDATA[G.A.S.]]></category>
		<category><![CDATA[MaxScript]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.ericrbarth.com/www/?p=54</guid>
		<description><![CDATA[Current version 1.5.1 [ For the Commercial developer license Click Here ] Information: Doit! is a 3dsMax maxscript panel that automates .dts setup &#38; processing for...]]></description>
		<wfw:commentRss>http://www.ericrbarth.com/www/2011/06/18/doit-v1-51-a-well-rounded-pipeline-automater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

